Learn about the KBT23 mini skid steer loader - a versatile power loader tailored to accomplish challenging tasks in tight spaces! This powerful machine is a compact 860kg machine that can effortlessly maneuver through tight project areas at speeds of up to 5.5km/hour and conquer slopes of up to 30°.
Technical Data:
- Operation Weight: 0.95 Ton
- Engine: B&S
- Max Angle: 30 Degree
Specific Data:
Max Load Capacity | 200 kg |
Bucket Capacity | 0.15 m³ |
Maximum Lift | 375 kg |
Traveling Speed | 0-5.5 km/h |
Rated Pressure | 16Mpa |
Lifting Time | 4.3 s |
Descent Time | 3.3 s |
Tipping Time | 1.5 s |
Maximum Angle of the climb | 30° |
Total Weight | 860 kg |
Engine parameter
Engine | B&S engine |
Engine type | gasoline, V-double cylinder |
Output power | 16.8KW(23HP)/3600rpm |
Fuel consumption | ≤6.7 L/h |
Starting mode | Electric start |
Tank capacity
Fuel Tank Capacity | 25 L |
Hydraulic Tank Capacity | 25L |
Engine oil tank capacity | 1.7 L |