Basic Performance Parameters |
Working Weight(kg) | 950 |
Bucket capacity(m³) | 0.1 | |
Travel speed low/high speed(Km/h) | 4 | |
Climbing ability(%) | 30 | |
Maximum lifting force (Kg) | 200 | |
C Maximum working height(mm) | 2323 | |
B Maximum pin height (mm) | 2007 | |
A Maximum unloading height(mm) | 1612 | |
G Loading distance at maximum unloading height (mm) | 611 | |
H Wheelbase(mm) | 965 | |
F Ground clearance(mm) | 203 | |
L Bucket discharge angle | 23° | |
Body | E Bucket width(mm) | 1120 |
J/K Overall Length(mm) | 2181/2435 | |
N Overall Width(mm) | 1120 | |
O Body width(mm) | 826 | |
D Overall Height(mm) | 1383 | |
M Slewing radius(mm) | 1500 | |
Engine | Engine Brand | Rato |
Engine Model | 740 | |
Max. Horsepower(pc) | 27 | |
Maximum power(Kw) | 16.8 | |
Max. speed(rpm) | 3600 | |
Displacement (cc) | 739 | |
Cylinders | 2 | |
Cooling method | fan cooling | |
Engine oil change quantity(L) | 1.6 | |
Fuel Type | Gasoline | |
Fuel Grade | 92# | |
Theoretical fuel consumption(L/h) | × | |
Hydraulic system |
Main pump type/model | gear pumps |
Main pump brand | (Tianjin Xingzou) | |
Rated set pressure(Mpa) | 22 | |
Maximum flow rate of main pump(L/min) | 75.6 | |
Multi-way valve | 2+2+2 | |
Brand of Multi-way valve | (Li Xin) | |
Rated Set Pressure(Mpa) | 16 | |
Hydraulic Linear Motor type | Cycloid hydraulic motor | |
Linear Motor Brand | (Dan Fusi) | |
Motor Displacement | 350 | |
Tracks | △-Rubber (bandwidth*pitch*number of sections) | 180*72*41 |
Wheels | △ | |
Configuration | Cab | × |
Roof | × | |
Handrail | √ | |
Tensioning Forms | Hydraulic Tensioning | |
Air Conditioning | × | |
Fuel tank | Fuel tank(L) | 31 |
Hydraulic oil tan(L) | 33 |